Difference between revisions of "Extensions.DiagCom.IncompleteParameterizationException"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Exception '''IncompleteParameterizationException'''}} | {{DISPLAYTITLE:Exception '''IncompleteParameterizationException'''}} | ||
== Classification == | == Classification == | ||
− | {{ClassificationException | IncompleteParameterizationException | [[Exception Type]] | [[Core.DataTypes. | + | {{ClassificationException | IncompleteParameterizationException | [[Exception Type]] | [[Core.DataTypes.ComplexDataType|Complex Data Type]] }} |
== Description == | == Description == | ||
This exception is thrown in case a [[Core.DataTypes.ComplexDataType.DiagService|DiagService]] was executed where not all request parameters have been set that didn't have a default value. | This exception is thrown in case a [[Core.DataTypes.ComplexDataType.DiagService|DiagService]] was executed where not all request parameters have been set that didn't have a default value. |
Revision as of 01:57, 17 February 2016
Classification
Name | IncompleteParameterizationException |
Class | Exception Type |
Base Data Type | Complex Data Type |
SpecifiedBy | ISO 13209-3 |
Description
This exception is thrown in case a DiagService was executed where not all request parameters have been set that didn't have a default value.