Difference between revisions of "Extensions.DiagDataBrowsingPlus"
Jump to navigation
Jump to search
(→Terms) |
(→Terms) |
||
Line 30: | Line 30: | ||
{{TableRowKeyValueList|[[Extensions.DiagDataBrowsingPlus.IsDbDiagServiceJob|IsDbDiagServiceJob]]|}} | {{TableRowKeyValueList|[[Extensions.DiagDataBrowsingPlus.IsDbDiagServiceJob|IsDbDiagServiceJob]]|}} | ||
{{TableRowKeyValueList|[[Extensions.DiagDataBrowsingPlus.IsDbDiagServiceRepetitive|IsDbDiagServiceRepetitive]]|}} | {{TableRowKeyValueList|[[Extensions.DiagDataBrowsingPlus.IsDbDiagServiceRepetitive|IsDbDiagServiceRepetitive]]|}} | ||
− | |||
− | |||
{{TableRowCatagory|DbDiagTroubleCode related terms}} | {{TableRowCatagory|DbDiagTroubleCode related terms}} |
Revision as of 08:33, 7 September 2018
Classification
Name | DiagDataBrowsingPlus |
Short Description | UPDATING... |
Class | OTX Extension |
Base Extension | OTX DiagDataBrowsing Extension |
Pre-Conditions | - |
Specified by | ISO 13209-3 |
Introduction
The OTX DiagDataBrowsingPlus extension extends the DiagDataBrowsing extension specified in ISO 13209-3. It provides a set of datatypes and terms for reading static information associated with communication channels, diagnostic services, request- or response-parameters and other data stored in an ODX database, which are not covered by the DiagDataBrowsing extension