Difference between revisions of "Core.Terms.LogicOperations"
Jump to navigation
Jump to search
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{DISPLAYTITLE:OTX ''' | + | {{DISPLAYTITLE:OTX '''LogicOperations'''}}[[Category:Core]] |
== Classification == | == Classification == | ||
− | {{ClassificationActivity | | + | {{ClassificationActivity | LogicOperations | Basic logical operations with Boolean expressions | [[Term]] | [[Core|OTX Core library]] | [[Operations]] | - | - }} |
== OTL Syntax == | == OTL Syntax == | ||
Line 24: | Line 24: | ||
== Properties == | == Properties == | ||
+ | |||
+ | '''LogicAnd, LogicOr, LogiXor:''' | ||
+ | |||
+ | {| {{TableHeader}} | ||
+ | {{TableRowPropertiesHeader}} | ||
+ | {{TableRowPropertie2| Terms | [[Boolean]] | [[Term]] | - | [2..*] | Represents the list of BooleanTerm operands of the disjunction. Terms will be evaluated in the order of appearance in the OTX document.}} | ||
+ | |} | ||
+ | |||
+ | '''LogicNot:''' | ||
+ | |||
{| {{TableHeader}} | {| {{TableHeader}} | ||
{{TableRowPropertiesHeader}} | {{TableRowPropertiesHeader}} | ||
− | {{ | + | {{TableRowPropertie2| Term | [[Boolean]] | [[Term]] | - | [1] | Represents the BooleanTerm operand of the negation.}} |
− | |||
|} | |} | ||
Line 34: | Line 43: | ||
Boolean MyValueOfBool1; | Boolean MyValueOfBool1; | ||
Boolean MyValueOfBool2; | Boolean MyValueOfBool2; | ||
+ | Boolean MyValueOfBool3; | ||
+ | Boolean MyValueOfBool4; | ||
+ | Boolean MyValueOfBool5; | ||
Boolean result; | Boolean result; | ||
− | result = MyValueOfBool1 && MyValueOfBool2; | + | result = MyValueOfBool1 && MyValueOfBool2 && MyValueOfBool3; |
− | result = MyValueOfBool1 || MyValueOfBool2; | + | result = MyValueOfBool1 || MyValueOfBool2 || MyValueOfBool3 || MyValueOfBool4; |
− | result = MyValueOfBool1 ^ MyValueOfBool2; | + | result = MyValueOfBool1 ^ MyValueOfBool2 ^ MyValueOfBool3 ^ MyValueOfBool4 ^ MyValueOfBool5; |
result = !MyValueOfBool1; | result = !MyValueOfBool1; | ||
</syntaxhighlight> | </syntaxhighlight> |
Latest revision as of 08:36, 26 April 2019
Contents
Classification
Name | LogicOperations |
Short Description | Basic logical operations with Boolean expressions |
Class | Term |
Extension | OTX Core library |
Group | Operations |
Exceptions | - |
Checker Rules | - |
Standard Compliant | Yes |
OTL Syntax
BooleanValue = BooleanTerm1 operator BooleanTerm2
BooleanValue = !BooleanTerm1
Description
Logical operators are used according to the C# notation for logical operations in the formulation of conditions etc. The following operators can be used:
- &&
- Logical AND (conjunction)
- ||
- Logical OR (disjunction)
- ^
- Logical XOR (exclusive disjunction)
- !
- Logical NOT (negation)
Return Value
The Term returns the value, see table below.
![]()
In OTX, Terms are categorized according to its return data type!
Data Type | Description |
Boolean | Return value from the logical operation |
Properties
LogicAnd, LogicOr, LogiXor:
Name | Data Type | Class | Default | Cardinality | Description |
Terms | Boolean | Term | - | [2..*] | Represents the list of BooleanTerm operands of the disjunction. Terms will be evaluated in the order of appearance in the OTX document. |
LogicNot:
Name | Data Type | Class | Default | Cardinality | Description |
Term | Boolean | Term | - | [1] | Represents the BooleanTerm operand of the negation. |
OTL Examples
Boolean MyValueOfBool1;
Boolean MyValueOfBool2;
Boolean MyValueOfBool3;
Boolean MyValueOfBool4;
Boolean MyValueOfBool5;
Boolean result;
result = MyValueOfBool1 && MyValueOfBool2 && MyValueOfBool3;
result = MyValueOfBool1 || MyValueOfBool2 || MyValueOfBool3 || MyValueOfBool4;
result = MyValueOfBool1 ^ MyValueOfBool2 ^ MyValueOfBool3 ^ MyValueOfBool4 ^ MyValueOfBool5;
result = !MyValueOfBool1;