Difference between revisions of "Extensions.Sql"
Jump to navigation
Jump to search
(→Introduction: Edited by Ngoc Tran.) |
(→Introduction: Edited by Ngoc Tran.) |
||
Line 6: | Line 6: | ||
The purpose of the [[Extensions.Sql|OTX SQL Extension]] is to provide simple actions and terms to handle an access to a [[Extensions.Sql|OTX SQL Extension]] database. It allows connections to a database and [[Extensions.Sql|OTX SQL Extension]] commands for manipulating the data within the database. <br /> | The purpose of the [[Extensions.Sql|OTX SQL Extension]] is to provide simple actions and terms to handle an access to a [[Extensions.Sql|OTX SQL Extension]] database. It allows connections to a database and [[Extensions.Sql|OTX SQL Extension]] commands for manipulating the data within the database. <br /> | ||
'''IMPORTANT — The extension will be independent from a specific data provider. The selection of a specific data provider will covered by the tool specific runtime implementation.''' <br /> | '''IMPORTANT — The extension will be independent from a specific data provider. The selection of a specific data provider will covered by the tool specific runtime implementation.''' <br /> | ||
− | NOTE — The types of [[Extensions.Sql|OTX SQL Extension]] | + | NOTE — The types of [[Extensions.Sql|OTX SQL Extension]] will be mapped to OTX and vice versa as described in the next table. |
<br /> | <br /> | ||
{| style="text-align:left" border="0" cellpadding="5" | {| style="text-align:left" border="0" cellpadding="5" |
Revision as of 09:36, 24 September 2019
Contents
Classification
Name | SQL |
Short Description | Allows connections to a database and commands for manipulating the data within the database. |
Class | OTX Extension |
Base Extension | - |
Pre-Conditions | - |
Specified by | ISO 13209-4 |
Introduction
The purpose of the OTX SQL Extension is to provide simple actions and terms to handle an access to a OTX SQL Extension database. It allows connections to a database and OTX SQL Extension commands for manipulating the data within the database.
IMPORTANT — The extension will be independent from a specific data provider. The selection of a specific data provider will covered by the tool specific runtime implementation.
NOTE — The types of OTX SQL Extension will be mapped to OTX and vice versa as described in the next table.
SQL | OTX |
integer | Integer |
numeric, decimal | Float |
float | Float |
real | Float |
double | FLoat |
character, char | String |
varchar | String |
text | String |
date | String |
time | String |
timestamp | String |
boolean | Boolean |
blod, clod | ByteField |
other data types | not spec |
Actions
CloseConnection | |
ExecuteQuery | |
ExecuteUpdate |
Terms
Data Types
Connection | |
ResultSet |
Exceptions
CommandException | |
ConnectionException | |
SqlException |
Checker rules
SQL_Chk001 | Right column data type |