Difference between revisions of "Extensions.Math.Sin"
Jump to navigation
Jump to search
(Created page with "Category:Math == Classification == {{ClassificationActivity | Sin | Sine of the given angle (in radians) | Term | OTX Math Extension | - | - | - | Yes}} == P...") |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Category:Math]] | + | {{DISPLAYTITLE:'''Sin '''}}[[Category:Math]] |
== Classification == | == Classification == | ||
− | {{ClassificationActivity | Sin | Sine of the given angle (in radians) | [[Term]] | [[Math|OTX Math Extension]] | | + | {{ClassificationActivity | Sin | Sine of the given angle (in radians) | [[Term]] | [[Extensions.Math|OTX Math Extension]] | [[Extensions.Math#Actions|Math related Actions]] | - | - | Yes}} |
− | == | + | == OTL Syntax == |
<syntaxhighlight lang="java" enclose="div" style="font-size: medium;"> | <syntaxhighlight lang="java" enclose="div" style="font-size: medium;"> | ||
− | + | FloatTerm Math.Sin(NumericTerm rad); | |
</syntaxhighlight> | </syntaxhighlight> | ||
== Description == | == Description == | ||
− | The '''Sin''' term is used for | + | The '''Sin''' term is used for calculating the sine of a given angle (in radians). |
− | {{TermReturnValue| [[Float]] | Sine of the given angle (in radians)}} | + | {{TermReturnValue| [[Core.DataTypes.SimpleDataType.Float|Float]] | Sine of the given angle (in radians)}} |
== Properties == | == Properties == | ||
{| {{TableHeader}} | {| {{TableHeader}} | ||
{{TableRowPropertiesHeader}} | {{TableRowPropertiesHeader}} | ||
− | {{ | + | {{TableRowPropertie2| Rad | [[Numeric]] | [[Term]] | - | [1] | Represents the angle from which the sine will be calculated (radian interpretation).}} |
|} | |} | ||
− | == Examples == | + | == OTL Examples == |
<syntaxhighlight lang="java" enclose="div" style="font-size: medium;"> | <syntaxhighlight lang="java" enclose="div" style="font-size: medium;"> | ||
− | Float | + | /// Local Declarations |
+ | |||
+ | Float Float1; | ||
+ | |||
+ | /// Flow | ||
+ | |||
+ | Float1 = Math.Sin(45); | ||
</syntaxhighlight> | </syntaxhighlight> | ||
== See also == | == See also == | ||
− | [[Power]]<br/> | + | [[Extensions.Math.Power|Power]]<br/> |
− | [[Log]] <br/> | + | [[Extensions.Math.Log|Log]]<br/> |
− | [[Ln]] <br/> | + | [[Extensions.Math.Ln|Ln]] <br/> |
− | [[Cos]] <br/> | + | [[Extensions.Math.Cos|Cos]] <br/> |
− | [[Tan]] | + | [[Extensions.Math.Tan|Tan]] |
Latest revision as of 02:46, 13 September 2019
Contents
Classification
Name | Sin |
Short Description | Sine of the given angle (in radians) |
Class | Term |
Extension | OTX Math Extension |
Group | Math related Actions |
Exceptions | - |
Checker Rules | - |
Standard Compliant | Yes |
OTL Syntax
FloatTerm Math.Sin(NumericTerm rad);
Description
The Sin term is used for calculating the sine of a given angle (in radians).
Return Value
The Term returns the value, see table below.
![]()
In OTX, Terms are categorized according to its return data type!
Data Type | Description |
Float | Sine of the given angle (in radians) |
Properties
Name | Data Type | Class | Default | Cardinality | Description |
Rad | Numeric | Term | - | [1] | Represents the angle from which the sine will be calculated (radian interpretation). |
OTL Examples
/// Local Declarations
Float Float1;
/// Flow
Float1 = Math.Sin(45);